Specimen | Test | Amount of specimen | Conditions of storage and transportation | Testing results obtained in (days) |
Blood serum | ELFA for determination of Toxoplasma IgM antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2 |
Blood serum | ELFA for determination of Toxoplasma IgG antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2 |
Blood serum or plasma | ELFA for determination of avidity of Toxoplasma IgG antibodies (TXGA) | 0,5 ml | At 2–8°C – up to 2 days | 2–3 |
Blood serum | ELISA for determination of Toxocara spp. IgG antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2–7 |
Blood serum | ELISA for determination of Trichinella spp. IgG antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2–7 |
Blood serum | ELISA for determination of Echinococcus granulosus IgG antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2–7 |
Blood serum | ELISA for determination of Echinococcus multilocularis IgG (Em2PLUS) antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2–7 |
Blood serum | Western Blot test for determination of E.granulosus and E.multilocularis IgG antibodies | 0,5 ml | At 2–8°C – up to 2 days | 4 |
Blood serum | ELISA for determination of Cysticercosis (Taenia solium) IgG antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2–7 |
Blood serum | Western Blot test for determination of Cysticercosis (Taenia solium) IgG antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2–7 |
Blood serum | ELISA for determination of Entamoeba histolytica(Ameobiasis) IgG antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2 |
Blood serum | ELISA for determination of Lyme disease (Borellia spp.) IgG antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2–7 |
Blood serum | ELISA for determination of Lyme disease (Borellia spp.) IgM antibodies | 0,5 ml | lAt 2–8°C – up to 2 days | 2–7 |
Blood serum | Western Blot test for determination of Lyme disease (Borellia spp.) IgG antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2–3 |
Blood serum | Western Blot test for determination of Lyme disease (Borellia spp.) IgM antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2–3 |
Blood serum | ELFA for determination of Lyme disease (Borellia spp.) IgG and IgM antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2–3 |
Blood serum or plasma | ELISA for determination of Diphtheria Toxoid IgG antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2 |
Blood serum or plasma | ELISA for determination of Bordetella pertussis IgG antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2 |
Blood serum or plasma | ELISA for determination of Bordetella pertussis IgM antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2 |
Blood serum or plasma | IIFT test for determination of Bartonella henselae IgG antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2–5 |
Blood serum or plasma | IIFT test for determination of Bartonella henselae IgM antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2–5 |
Blood serum | ELISA for determination of Mycoplasma pneumoniae IgG antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2–7 |
Blood serum | ELISA for determination of Mycoplasma pneumoniae IgM antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2–7 |
Blood serum | ELISA for determination of Chlamydia pneumoniae IgG antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2–7 |
Blood serum | ELISA for determination of Chlamydia pneumoniae IgM antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2–7 |
Blood serum | ELISA for determination of Yersinia enterocolitica IgG antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2–7 |
Blood serum | ELISA for determination of Yersinia enterocolitica IgA antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2–7 |
Blood serum | Widal test for determination of antibodies against Salmonella typhi or S.paratyphi A and S.paratyphi | 0,5 ml | At 2–8°C – up to 2 days | 2–3 |
Blood serum | Direct agglutination test for determination of antibodies against Yersinia enterocolitica O: 3 and O: 9, Yersinia pseudotuberculosis T: 1 | 0,5 ml | At 2–8°C – up to 2 days | 1–2 |
Blood serum or plasma | ELISA for determination of Tetanus Toxoid IgG antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2 |
Blood serum or plasma | ELISA for determination of Legionella pneumophila IgG antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2 |
Blood serum or plasma | ELISA for determination of Legionella pneumophila IgM antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2 |
Blood serum or plasma or other fluids of biological origin | ELISA for determination of Francisella tularensis IgA, IgM and IgG antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2–3 |
Blood serum or plasma | Western Blot test for determination of Francisella tularensis IgG antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2 |
Blood serum or plasma | ELISA for determination of Measles virus IgG antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2 |
Blood serum or plasma | ELISA for determination of Measles virus IgM antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2 |
Blood serum | ELISA for determination of Rubella virus IgG antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2 |
Blood serum | ELISA for determination of Rubella virus IgM antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2 |
Blood serum or plasma | ELISA for determination of TBE virus IgG antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2–5 |
Blood serum or plasma | ELISA for determination of TBE virus IgM antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2–5 |
Blood serum | Western Blot test for determination of EBV virus IgM antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2 |
Blood serum | Western Blot test for determination of EBV virus IgG antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2 |
Blood serum | ELFA for determination of cytomegalovirus IgG antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2 |
Blood serum | ELFA for determination of cytomegalovirus IgM antibodies | 0,5 ml | At 2–8°C – up to 2 days | 2 |
Blood serum or plasma | ELFA for determination of total IgE | 0,5 ml | At 2–8°C – up to 2 days | 2 |
Stool | Immunochromatography for determination of Helicobacter pylori antigen | ≥5-10 g | At 4°C – up to 1 day | 2 |
Blood serum | ELISA for determination of Human Immunodeficiency Virus (HIV 1/2) antibodies | ≥5-10 g | At 2–8°C – up to 1 day | 2–5 |
ELISA – Enzyme Linked Immuno Assay test IIFT – Indirect Immunofluorescence test ELFA – Enzyme Linked Fluorescence Assay test |